Industry Experience
















- Arizona Public Service
- ASU Arizona State University
- ASML
- Avnet, Inc.
- BOC Edwards Brinn's Oxygen Company
- Café Express
- Catholic Healthcare West
- Cellular One
- CAP Central Arizona Project
- Chevron
- Coca-Cola
- Comfort Inn: Scottsdale
- Continental Airlines
- Desert Samaritan Hospital
- Dial Corporation
- ESCO Tecometrix Electric Steel Foundry Company
- Federal Aviation Administration
- First Data Corporation
- Frontier Airlines
- Honeywell
- IBEW Local 640 International Brotherhood of Electrical Workers
- ICG Internaitonal Communications Group
- Intel: Chandler
- Johnson Controls
- J. B. Rodgers / Kinetics
- Maricopa Community Colleges Central District
- Maricopa County Integrated Health Systems
- Microchip: Chandler and Tempe
- Motorola: Phoenix, Scottsdale, Mesa, and Tempe
- NECA National Electrical Contractors Association
- ON Semiconductor
- Paychex
- Pipe Fitters Apprenticeship
- Pipe Fitters Local 469
- PraxAir
- Scottsdale Osborn Healthcare
- Scottsdale Schools
- Sears
- Sheet Metal Local 359
- Sprint
- SRP Salt River Project
- Versum Materials
- STMicroelectronics
- Temex Electronics
- The State of Arizona
- Abott / St.Jude Medical
- Southwest Human Development Services
- TPC Marriott
- TRW Automotive
- UCT Ultra Clean Technology
- Union Pacific Railroad
- United States Gypsum
- USAA
- USPS
- Wells Fargo
- Westin
Project | Architect/Owner | Year | Amount |
Thunderbird Corporate Office | Thunderbird Bank | 1981 | $20,082 |
Thunderbird Bank | Peter Lendrum Assoc | 1979 | $40,000 |
Thunderbird Bank | Thunderbird Bank | 1977 | $23,315 |
AZ Central Credit Union | Guirey, Srnka, Arnold | 1975 | $1,050,000 |
Valley National Bank | Jim Flynn & Assoc | 1972 | $50,000 |
Thunderbird Bank | Francis A Schulz | 1972 | $381,652 |
Thunderbird Bank | Francis A Schulz | 1972 | $190,504 |
Thunderbird Bank | Francis A Schulz | 1971 | $172,266 |
Valley National Bank | Wendell, Rossman | 1969 | $76,000 |



CMAR Projects | Owner | Year | Amount |
Paradise Valley, Estrella Mountain, and Chandler-Gilbert Community College Central Plant Upgrades |
MCCD | 2009 | $7,958,000 |
Scottsdale, Phoenix, and Mesa Community College- Red Mountain Central Plant Upgrades |
MCCD | 2008 | $3,586,357 |
Phoenix College Boiler Replacement | MCCD | 2008 | $629,159 |
Mesa and Glendale Community College Central Plant Upgrades |
MCCD | 2007 | $3,227,210 |
Bid Projects | Owner | Year | Amount |
Kyrene Middle School Central Plant Upgrade | Kyrene School District | 2017 | $200,000 |
Arizona State Hospital Boiler Replacement | ADOA | 2016 | $1,800,000 |
AZ Department of Admin Chiller & C.T. Replacement | ADOA | 2014 | $350,000 |
ASU Polytechnic Central Plant Yard and Foundations | ASU | 2008 | $397,825 |
New Central Plant at Pipefitter's Apprenticeship | Local 469 | 2008 | $1,695,328 |
ASU Boiler Replacement Foundation | ASU | 2007 | $66,292 |
ASU North Loop Expansion | ASU | 2002 | $867,558 |
ASU Chiller Replacement Foundations 2, 3, 4, 6, 9, 11 |
ASU | 2001 -2007 |
$176,941 |


General Contracting Projects | Owner | Year | Amount |
Mercy Gilbert Medical Center Healing Garden and Fountain | Dignity Health | 2009 | $977,974 |
Mercy Gilbert Medical Center Parking Lot | Dignity Health | 2008 | $1,000,393 |
Chandler Regional Medical Center Parking Lot | Dignity Health | 2008 | $224,275 |
Chandler Regional Medical Center Parking Lot | Dignity Health | 2008 | $1,222,549 |
Bid Projects/Job Order Contracting Projects | Owner | Year | Amount |
Greenbaum Surgical Center Emergency Gen Replacement | HonorHealth | 2014 | $250,000 |
MIHS Generator Enclosure Wall and Foundations | Maricopa Integrated Health Systems | 2010 | $59,095 |
MIHS Ceramic Tile | Maricopa Integrated Health Systems | 2009 | $5,179 |
MIHS Drywall and Metal Studs | Maricopa Integrated Health Systems | 2008 | $46,724 |
MIHS Doors Frames and Hardware | Maricopa Integrated Health Systems | 2007 | $178,517 |
MIHS Cooling Tower Basin | Maricopa Integrated Health Systems | 2006 | $374,347 |
MIHS Bollards Gates and Handrails | Maricopa Integrated Health Systems | 2005 | $76,169 |
MIHS Sidewalk Curb and Gutter | Maricopa Integrated Health Systems | 2004 | $218,840 |


Project
|
Owner | Year |
Amount
|
SRP PBF New Generator Wall | SRP | 2017 | $25,000 |
SRP TSC New Gen Wall Structural Conc & UPS Room | SRP | 2017 | $100,000 |
SRP ISB Structural Concrete, Crew Room Remodel, and Epoxy Coating | SRP | 2016 | $115,000 |
Wildcat Hill WWTP | Arizona Public Service | 2007 | $23,256 |
SRP East Valley Service Center | Salt River Project | 2006 | $18,603 |
CAP Computer Switch Room | Central Arizona Project | 2003 | $19,981 |
CAP IT Room Remodel | Central Arizona Project | 2003 | $22,980 |
CAP Warehouse Office (CCE) | Central Arizona Project | 2003 | $43,475 |
APS Ocotillo Pipe Supports | APS | 2001 | $10,199 |
APS Palo Verde | APS | 1996 | $21,257 |
PVNGS Trench | APS | 1996 | $27,109 |
APS Thompson Peak Substation | Arizona Public Service | 1995 | $326,595 |
APS Battery Enclosure Installation | Arizona Public Service | 1993 | $11,102 |
Ocotillo Substation | Arizona Public Service | 1990 | $16,000 |
Greenbriar Substation | Arizona Public Service | 1990 | $285,417 |
Williams Substation | Arizona Public Service | 1990 | $94,486 |
APS Palo Verde Misc Concrete | WD Manor | 1990 | $37,767 |
ASU Substation | Commonwealth Electric | 1990 | $44,314 |
Preacher Canyon Substation | Arizona Public Service | 1989 | $58,371 |
Copper Canyon Substation | Arizona Public Service | 1989 | $33,073 |
Country Club Substation | Arizona Public Service | 1989 | $123,171 |
Altadena Substation | Arizona Public Service | 1989 | $364,692 |
Bagdad Substation | Arizona Public Service | 1989 | $14,871 |
Tempe Substation | Arizona Public Service | 1989 | $49,828 |
Ocotillo Fence | Arizona Public Service | 1988 | $89,600 |
Buffalo Substation | Arizona Public Service | 1988 | $165,599 |
North Gil Substation | Arizona Public Service | 1988 | $135,000 |
Ocotillo Substation | Arizona Public Service | 1987 | $389,456 |
Meadowbrook Substation | Arizona Public Service | 1987 | $326,900 |
Bagdad Substation | Arizona Public Service | 1987 | $22,980 |
Wickenburg Substation | Arizona Public Service | 1986 | $38,890 |
Saguaro Switchyard | Arizona Public Service | 1986 | $62,825 |
Sun City West | Arizona Public Service | 1986 | $515,700 |
Valley Farms Substation | Arizona Public Service | 1986 | $139,900 |
Rio Vista Substation | Arizona Public Service | 1986 | $159,600 |
Buffalo Substation | Arizona Public Service | 1986 | $26,400 |
Turf Substation | Arizona Public Service | 1985 | $172,100 |
Shop Expansion- Navajo Substation | Salt River Project | 1984 | $1,231,857 |
40th Street Substation | Arizona Public Service | 1984 | $72,224 |
North Valley Substation | Arizona Public Service | 1984 | $107,369 |
Gila Substation | Arizona Public Service | 1984 | $72,961 |
APS Cholla Oil Tank | Arizona Public Service | 1983 | $25,676 |
APS Yuma Substation | Arizona Public Service | 1983 | $40,952 |
New River Substation | Arizona Public Service | 1983 | $46,878 |
APS Monte Cristo Substation | Arizona Public Service | 1983 | $94,797 |
APS Smoke Stack Hoist | Arizona Public Service | 1983 | $18,715 |
A.P.S. Choll Phase III | Arizona Public Service | 1983 | $172,490 |
APS Misc Improvements | Arizona Public Service | 1983 | $341,225 |
APS Misc Improvements | Arizona Public Service | 1982 | $37,560 |
APS Navajo Switchyard | Arizona Public Service | 1982 | $18,797 |
APS Control Canopy | Liberty Electric | 1982 | $29,620 |
APS Casa Grande Control House | Arizona Public Service | 1982 | $63,529 |
APS Gilbert | Arizona Public Service | 1982 | $23,787 |
APS Saguaro | Arizona Public Service | 1982 | $14,580 |
APS Pump Enclosures | Arizona Public Service | 1982 | $149,287 |
APS Saguaro Found Cond | Arizona Public Service | 1982 | $32,793 |
APS Spare Trans | Arizona Public Service | 1982 | $62,826 |
APS EMX Annex | Arizona Public Service | 1982 | $2,572,371 |
Cholla Facilities | Arizona Public Service | 1982 | $1,031,331 |
Control Room Cholla | Arizona Public Service | 1982 | $38,540 |
APS Truck Scale | Arizona Public Service | 1981 | $77,990 |
APS Vicksburg | Arizona Public Service | 1981 | $18,318 |
APS Paradise Valley | Arizona Public Service | 1980 | $1,557,072 |
APS Office Remodel | Arizona Public Service | 1980 | $639,628 |
Santa Rosa Substation | Arizona Public Service | 1979 | $40,015 |
APS Saguaro Control House | Arizona Public Service | 1976 | $469,700 |
Westinghouse Control Houses | Westinghouse Electric | 1973 | $593,000 |
Westinghouse Control Houses | Westinghouse Electric | 1973 | $259,061 |
Switchyard Control House | Tucson Gas and Electric | 1973 | $78,350 |




Project | Year | Amount |
Southwest Human Development Preschool | 2016 | $493,388 |
AZ Pipe Trades Apprenticeship Bldg 8 | 2014 | $807,039 |
AZ Pipe Trades Apprenticeship Bldg 7 | 2012 | $340,590 |
Kyrene School Mechanical Upgrades | 2010 | $149,594 |
MCCD Phoenix College | 2008 | $26,848 |
ASU Polytechnic | 2008 | $397,825 |
Boiler Replacement (AM 1&3) | 2008 | $629,159 |
Central Arizona College | 2008 | $15,959 |
APSES ASU Containment | 2008 | $3,360 |
Grand Canyon College | 2008 | $12,850 |
ASU Research Park Kitchen | 2004 | $29,080 |
Chiller #10 - ASU | 2003 | $17,302 |
ASU Maintenance Yard | 2003 | $24,570 |
ASU Chiller #3 | 2003 | $27,208 |
ASU 3 Small Jobs | 2003 | $7,464 |
ASU Pump Pads Central Plant | 2003 | $1,060 |
Manhole Covers | 2003 | $10,485 |
Millenium High Door Frame | 2003 | $1,202 |
Copper Canyon, Cactus View, Horizon C/C | 2003 | $6,503 |
Central Plant Chiller #9 ASU | 2003 | $22,325 |
Peoria Desert Valley Truss Repair | 2003 | $34,850 |
J.A.T.C. IBEW Apprenticeship | 2002 | $5,396 |
ASU North Loop Extension | 2002 | $867,558 |
SCC Administrative Building JBR | 2002 | $27,254 |
ASU ECA Projection Screen | 2002 | $2,993 |
ASU Chiller #2 | 2002 | $19,266 |
ASU Blinds SS 325 & 320 | 2002 | $4,876 |
Marker Boards BAC 323 | 2002 | $2,037 |
ASU BAC 323 Carpet Paint Etc | 2002 | $14,142 |
Business College Punch List | 2002 | $4,256 |
BAC 324 | 2002 | $7,183 |
APS ES - ASU Construction Yard | 2002 | $15,468 |
Millwork - LSE 104/106 | 2002 | $3,576 |
ASU - AED 62 & ECA 219 | 2001 | $18,440 |
Central Plant Chiller #3 ASU | 2001 | $14,916 |
ASU Marker Boards | 2001 | $7,135 |
JBR Lowell and Edison Elementary | 2001 | $239,930 |
ASU Screen and Projector Room | 2001 | $5,797 |
TV Brackets | 2001 | $10,800 |
ASU Central Chiller # 5 JBR | 2001 | $42,756 |
Classroom Remodel ASU | 2000 | $283,935 |
Misc. Remodel ASU | 2000 | $25,074 |
Tempe High School | 1998 | $39,506 |
Cherokee/Anasazi | 1998 | $10,781 |
Knowles & Kinsey Schools | 1986 | 5,430,900 |
Sunburst Elementary School | 1980 | 2,900,388 |
Central Arizona College | 1975 | 3,221,000 |
Scottsdale Elementary | 1971 | 1,027,814 |
Bethune Elementary | $29,623 | |
USAB Building Condensate Reroute | $5,549 | |
Heard Elementary | $108,247 | |
Garfield Elementary | $36,779 | |
ASU Research Park S 115 TI | $18,861 | |
ASU Chillers #4 & #6 | $69,672 | |
Door Install Navarette Elementary | $35,865 | |
NAU Hot Water Distribution | $35,933 | |
ASU Chiller #11 | $23,554 | |
ASU Bookstore Vault | $41,752 | |
ASU Concrete Sturgeon Electric | $1,827 | |
ASU Cogen Phase I | $29,100 | |
ASU CHP Phase 2 - C/C Pads | $133,712 | |
ASU Boiler #2 Replacement | $66,292 | |
Mesa Community College Leak Repair | $7,161 | |
Tempe High Sidewalk Patch PM | $4,370 | |
Osborn Elementary | $2,137 |




Project | Year | Amount |
Cyrus One Data Center - Structural Concrete. Drywall cutting, framing, patching, finishing, and painting. | 2016- 2017 | $270,000 |
Microchip Equipment move in, Electrical Re-feed, & Misc. Pro’s | 2016- 2017 | $90,000 – 100,000 |
Concrete Equipment Pads | 2016 - 2017 | $200,000 |
Versum Clean Room & Lab Improvements | 2016 - 2017 | $618,551 |
Ultra Clean Technologies Powder Coat Facility | 2015 | $283,903 |
Air Products Metrology Lab | 2014 | $219,771 |
Union Pacific Railroad Site & Office Improvements | 2013 | $357,932 |
Scottsdale Civic Center Library Hardscape | 2012 | $187,627 |
DA NANO Laboratory Tenant Improvements | 2010 | $87,686 |
Union Pacific Railroad Tucson Depot Office Remodel | 2010 | $360,329 |
Marker Boards BAC 323 | 2002 | $2,037 |
Zener Rectifier | 1996 | $348,498 |
Plasma Nitrate | 1996 | $5,579 |
P7820 Training Center | 1996 | $99,214 |
Motorola Tech Center | 1996 | $50,111 |
D Building Cooling Towers | 1996 | $18,337 |
Crystal Expansion | 1996 | $125,582 |
Water Reuse Project | 1995 | $16,127 |
P7413-7416 Sensors Clean Room | 1995 | $15,700 |
Motorola G-Cell T&M | 1995 | $800,420 |
Motorola Access Walk | 1995 | $49,422 |
JBT Caissons- Air Products | 1995 | $32,533 |
EMO Phase I | 1995 | $13,397 |
DSI Concrete Curbs | 1995 | $14,164 |
DI Metering Facility | 1995 | $67,338 |
BP5 Furnace | 1995 | $61,168 |
Blower Pad and Pit | 1995 | $8,220 |
Air Products North Pad | 1995 | $9,263 |
50th Street Widening | 1995 | $47,423 |
50th Street Tank Removal | 1995 | $26,443 |
50th Street Improvements | 1995 | $42,718 |
50th Street Airco Curb | 1995 | $23,200 |
Stripe and Fence SW Guard Station | 1994 | $5,892 |
Relocate Controls South East Lot | 1994 | $10,000 |
PDQ Shop Move to AD Warehouse | 1994 | $225,094 |
P8100 Lam Etching | 1994 | $6,000 |
Motorola Solvent Tank Grade | 1994 | $150,462 |
Motorola 56th Street T&M | 1994 | $3000/MO |
IW Piping Concrete Motorola | 1994 | $40,125 |
Gown Room Doors | 1994 | $9,078 |
Chiller Room Floor Repair | 1994 | $6,516 |
Bulk Chemical Storage | 1994 | $1,147,962 |
Auto Rectifier | 1994 | $27,403 |
AD Warehouse Dumpster Pad | 1994 | $17,989 |
Motorola Waste Chemical Op | 1993 | $58,475 |
Motorola Sensor Clean Room | 1993 | $293,093 |
Motorola Roosevelt Tr Ent | 1993 | $40,000 |
Motorola Passive Clean Room | 1993 | $32,596 |
Motorola Ion-I Clean Room | 1993 | $82,958 |
Motorola Crystal Grower | 1993 | $101,685 |
Motorola AD 110 Coating | 1993 | $19,519 |
Laser Expansion P7050 | 1993 | $5,267 |
ADA Restroom TI | 1993 | $42,890 |
Motorola Accel Lab TI | 1992 | $22,957 |
Interior Remodel | 1991 | $22,390 |
Containment Piping | 1991 | $41,112 |
Motorola Mesa | 1990 | $44,058 |
Ion Clean Room Construction | 1990 | $12,567 |
Chemical Storage Building | 1990 | $118,000 |
Fuel Oil Storage | 1989 | $210,348 |
Wastewater Treatment | 1988 | $23,510 |
HCL Storage | 1988 | $16,992 |
Tape Auto Bond | 1987 | $101,263 |
AA Warehouse | 1987 | $22,553 |
Cyanide Tank Repair | 1986 | $30,900 |
Emergency Tunnels | 1985 | $82,800 |
Motorola TTO | 1984 | $21,194 |
Chiller Plant No. 10 | 1984 | $31,665 |
Basin/Trench | 1983 | $13,388 |
Bill Stacey Construction has vast knowledge and experience working in the private and public sectors of the construction world choose us to be part of your project team.